Cycled Route

This route will differ from the planned route. We want to be spontaneous along the way, so that we can do detours as well.

 

 

Datefddffffh Country kmdtotal Hmdtotal CycledfTimer Costsfper Day/Pers.
19-26.5.2018 Norway 563 km 7’374 m 29:26 [h:min] CHF 19.35
26-28.5.2018 Finland 118 km 711 m 02:35 [h:min] CHF 30.60
28.5-1.7.2018 Sweden 2’196 km 12’854 m 110:54 [h:min] CHF 41.70
1.7-9.7.2018 Denmark 602 km 1’719 m 23:00 [h:min] CHF 29.90
9.7-29.7.2018 Germany 954 km 1’896 m 43:27 [h:min] CHF 30.55
29.7-9.8.2018 Netherlands 327 km 428 m 20:37 [h:min] CHF 37.10
9.8-15.8.2018 Belgium 298 km 707 m 11:29 [h:min] CHF 55.35
15.8-23.8.2018 United Kingdom I 568 km 5’598 m 30:09 [h:min] CHF 34.75
23.8-6.9.2018 Ireland 778 km 7’088 m 63:24 [h:min] CHF 31.35
6.9-6.10.2018 United Kingdom II  1’919 km  17’854 m 94:95 [h:min] CHF 27.50
7.10-24.10.2018 France  1’170 km  5’856m 56:38 [h:min] CHF 17.70
24.10-27.10.2018 Andorra  61 km  600 m 01:30 [h:min] CHF 21.65
27.10-28.11.2018 Spain  1887 km  17’530 m 93:38 [h:min] CHF 20.65
28.11-05.01.2019 Morocco  3071 km  13’535 m 130:12 [h:min] CHF 13.50
05.01-20.01.2019 Mauritania  681 km  1’198 m 33:33 [h:min] CHF 11.35
20.01-04.04.2019 Senegal  –  –
04.02-18.02.2019 Cape Verde  –  – CHF 44.45
18.02-25.2.2019 Senegal  –  –
25.02-23.03.2019 The Gambia  909 km  2577 m 46:24 [h:min] CHF 3.90
23.03-26.03.2019 Senegal  649 km  1’010 m 33:39 [h:min] CHF 12.90
26.03-24.04.2019 Guinea-Bissau 679 km  2’803 m 36:01 [h:min] CHF 6.60
24.04-21.05.2019 Guinea 1507 km  12’738 m 103:08 [h:min] CHF 4.50
21.05-21.06.2019 Sierra Leone 933 km  6’998 m 47:25 [h:min] CHF 6.90
21.06-19.07.2019 Liberia  991 km 6’256 m 53:08 [h:min] CHF 5.60
19.07-14.08.2019 Ivory Coast 892 km 5’538 m 42:25 [h:min] CHF 7.75
14.08-10.09.2019 Ghana 1217 km 9’426 m 65:07 [h:min] CHF 4.90
10.09-25.09.2019 Togo 642 km 4’251 m 34:35 [h:min] CHF 3.65
25.09-21.10.2019 Benin 692 km 4’251 m 34:35 [h:min] CHF 3.45
21.10-17.11.2019 Nigeria  1’431 km 10’387 m 77:49 [h:min] CHF 5.65
21.10-17.11.2019 Cameroon  824 km 8’193 m 44:21 [h:min] CHF 7.50
10.12.2019-03.01.2020 Gabon  1’022 km 11’930 m 61:12 [h:min] CHF 8.05
03.01-26.01.2020 Rep. Congo  812 km 4’644 m 42:31 [h:min] CHF 6.20
26.01-14.02.2012 Dem. Rep. Congo  1’431 km 4’644 m 42:21 [h:min] CHF 7.65
26.01-14.02.2012 Angola  1’971 km 11’420 m 51:00 [h:min] CHF 8.45
16.05.2018-14.03.2020 Total 31’123 km 199’385 m 1495:16[h:min] CHF 14.70
* The Budget is including the visa fees